G. Konstantakopoulos
Iraklis 1908
Larisa
Greece
| 21 |
| +15 |
| 39 |
| 5 | Panionios | 21 | +5 | 31 |
| 6 | Xanthi FC | 21 | -1 | 29 |
| 7 | Asteras | 21 | +7 | 28 |
| 8 | PAS Giannina | 21 | -3 | 25 |
| 9 | Levadiakos | 21 | -7 | 25 |
| 10 | Panathinaikos | 21 | 0 | 24 |
| 11 | Panetolikos | 21 | -3 | 23 |
| 12 | Larisa | 21 | -16 | 22 |
| 13 | Lamia | 21 | -11 | 20 |
| 14 | Apollon Smirnis | 21 | -13 | 16 |
| 15 | AOK Kerkyra | 21 | -23 | 15 |
| 16 | Platanias | 21 | -30 | 10 |
News coming soon.
Hover a crest for its ground and city.
No ground on file for PAS Giannina, Xanthi FC, Lamia, AOK Kerkyra, Platanias, Apollon Smirnis — plotted clubs are placed by their stadium’s own coordinates, never by guessing at a city name, so a club we don’t have is left off rather than put somewhere approximate.