C. Agu
Basingstoke Town
Portsmouth
England
| 4 |
| Luton |
| 46 |
| +27 |
| 77 |
| 5 | Exeter | 46 | +19 | 71 |
| 6 | Carlisle | 46 | +1 | 71 |
| 7 | Blackpool | 46 | +23 | 70 |
| 8 | Colchester | 46 | +10 | 69 |
| 9 | Wycombe | 46 | +5 | 69 |
| 10 | Stevenage | 46 | +4 | 67 |
| 11 | Cambridge | 46 | +8 | 66 |
| 12 | Mansfield | 46 | +4 | 66 |
| 13 | Accrington | 46 | +3 | 65 |
| 14 | Grimsby | 46 | -4 | 62 |
| 15 | Barnet | 46 | -7 | 57 |
| 16 | Notts County | 46 | -22 | 56 |
| 17 | Crewe | 46 | -9 | 55 |
| 18 | Morecambe | 46 | -20 | 52 |
| 19 | Crawley | 46 | -18 | 51 |
| 20 | Yeovil Town | 46 | -15 | 50 |
| 21 | Cheltenham | 46 | -20 | 50 |
| 22 | Newport | 46 | -22 | 48 |
| 23 | Hartlepool | 46 | -21 | 46 |
| 24 | Leyton Orient | 46 | -40 | 36 |
News coming soon.
Hover a crest for its ground and city.