Dean Gardner
Matlock Town
Rotherham
England
| 4 |
| Charlton |
| 46 |
| +24 |
| 85 |
| 5 | Wycombe | 46 | +25 | 84 |
| 6 | Leyton Orient | 46 | +24 | 78 |
| 7 | Reading | 46 | +11 | 75 |
| 8 | Bolton | 46 | -3 | 68 |
| 9 | Blackpool | 46 | +12 | 67 |
| 10 | Huddersfield | 46 | +3 | 64 |
| 11 | Lincoln | 46 | +8 | 61 |
| 12 | Barnsley | 46 | -4 | 61 |
| 13 | Rotherham | 46 | -5 | 59 |
| 14 | Stevenage | 46 | -8 | 57 |
| 15 | Wigan | 46 | -2 | 56 |
| 16 | Exeter | 46 | -16 | 56 |
| 17 | Mansfield | 46 | -13 | 54 |
| 18 | Peterborough | 46 | -13 | 51 |
| 19 | Northampton | 46 | -18 | 51 |
| 20 | Burton | 46 | -17 | 47 |
| 21 | Crawley | 46 | -26 | 46 |
| 22 | Bristol Rovers | 46 | -32 | 43 |
| 23 | Cambridge | 46 | -28 | 38 |
| 24 | Shrewsbury | 46 | -38 | 33 |
News coming soon.
Hover a crest for its ground and city.
No ground on file for Peterborough — plotted clubs are placed by their stadium’s own coordinates, never by guessing at a city name, so a club we don’t have is left off rather than put somewhere approximate.