Vitinho
Anápolis
Goias
Brazil
| Flamengo |
| 38 |
| +14 |
| 66 |
| 5 | Botafogo | 38 | +21 | 64 |
| 6 | RB Bragantino | 38 | +14 | 62 |
| 7 | Fluminense | 38 | +4 | 56 |
| 8 | Athletico | 38 | +8 | 56 |
| 9 | Internacional | 38 | +1 | 55 |
| 10 | Fortaleza | 38 | +1 | 54 |
| 11 | São Paulo | 38 | +2 | 53 |
| 12 | Cuiabá EC | 38 | +1 | 51 |
| 13 | Corinthians | 38 | -1 | 50 |
| 14 | Cruzeiro | 38 | +3 | 47 |
| 15 | Vasco | 38 | -10 | 45 |
| 16 | Bahia | 38 | -3 | 44 |
| 17 | Santos | 38 | -25 | 43 |
| 18 | Goias | 38 | -17 | 38 |
| 19 | Coritiba | 38 | -32 | 30 |
| 20 | América (MG) | 38 | -39 | 24 |
Hover a crest for its ground and city.