M. Heyer
Fortuna Düsseldorf
Meppen
Germany
| 4 |
| Wehen |
| 38 |
| +20 |
| 70 |
| 5 | Saarbrücken | 38 | +25 | 69 |
| 6 | Dresden | 38 | +21 | 69 |
| 7 | Waldhof | 38 | -2 | 60 |
| 8 | TSV 1860 München | 38 | +9 | 57 |
| 9 | Viktoria Köln | 38 | +5 | 55 |
| 10 | Verl | 38 | +2 | 49 |
| 11 | Ingolstadt | 38 | -2 | 47 |
| 12 | Duisburg | 38 | -4 | 46 |
| 13 | Borussia Dortmund II | 38 | -2 | 45 |
| 14 | Erzgebirge Aue | 38 | -13 | 45 |
| 15 | Rot-Weiss Essen | 38 | -13 | 42 |
| 16 | Hallescher FC | 38 | -11 | 41 |
| 17 | Meppen | 38 | -22 | 37 |
| 18 | VfB Oldenburg | 38 | -22 | 35 |
| 19 | FSV Zwickau | 38 | -30 | 35 |
| 20 | Bayreuth | 38 | -42 | 32 |
News coming soon.
Hover a crest for its ground and city.
No ground on file for Ingolstadt, Wehen, Borussia Dortmund II — plotted clubs are placed by their stadium’s own coordinates, never by guessing at a city name, so a club we don’t have is left off rather than put somewhere approximate.